Forex Market Updates & Commentary | ![]() |
- Pending Home Sales Improve as Factory Orders Fall Slightly
- GBPUSD being pushed higher by EURGBP selling today
- Forex Morning Report- Oct 4
- Bobbys Corner-Open Market-Oct.4.2010
- EURUSD starts the week off weakly
- US Factory Orders & Pending Home Sales Data to be Released at 10AM
- Eurozone PPI
- Eurozone Sentix Investor Confidence rises 8.8 in October
- U.K. Construction PMI
- Eur/Usd threatening a break below support
- German bonds rise; 10 year yields fall 2 basis points
- U.K. Chancellor Osborne sees sustainable recovery
- 10-4 Economic Calendar
- ANZ commodity prices (m/m) came in at 2.9%
Pending Home Sales Improve as Factory Orders Fall Slightly Posted: 04 Oct 2010 07:02 AM PDT Factory Orders: Survey: -0.4% Actual: -0.5 Prior: 0.1% Revised: .5% Pending Home Sales(MoM): Survey: 2.5% Actual: 4.3% Prior: 5.2% Revised: 4.5% Pending Home Sales(YoY): Actual: -18.1% Prior: -20.1% Revised: -20.7 | ||||||||||||||||||||||||||||
GBPUSD being pushed higher by EURGBP selling today Posted: 04 Oct 2010 06:50 AM PDT | ||||||||||||||||||||||||||||
Posted: 04 Oct 2010 06:45 AM PDT Forex Morning Report- Oct 4 | ||||||||||||||||||||||||||||
Bobbys Corner-Open Market-Oct.4.2010 Posted: 04 Oct 2010 05:24 AM PDT
The Euro lost some steam in overnight trading as a report from the FT stated that Ireland’s budget deficit will be higher than previously forecast. This adds to the concern that many of the Euro Zone’s sovereign debt issues will reduce demand for euro based assets. Asian equity markets were mostly higher-and European equity markets were down across the board, as are US Futures at this time. Oil:$81.45 Gold:$1317.50
HAVE A GREAT DAY & GOOD LUCK | ||||||||||||||||||||||||||||
EURUSD starts the week off weakly Posted: 04 Oct 2010 05:21 AM PDT | ||||||||||||||||||||||||||||
US Factory Orders & Pending Home Sales Data to be Released at 10AM Posted: 04 Oct 2010 05:05 AM PDT | ||||||||||||||||||||||||||||
Posted: 04 Oct 2010 02:01 AM PDT Eurozone PPI m/m came in at 0.1%, weaker than the 0.2% expected. Y/Y came in at 3.6% as expected. Eur/Usd currently trades at 1.3680. | ||||||||||||||||||||||||||||
Eurozone Sentix Investor Confidence rises 8.8 in October Posted: 04 Oct 2010 01:41 AM PDT Eurozone Sentix Investor Confidence Index for October came in at 8.8, stronger than the 8.0 expected and 7.6 prior reading. Eur/Usd currently trading just off its low at 1.3699. | ||||||||||||||||||||||||||||
Posted: 04 Oct 2010 01:31 AM PDT U.K. Construction PMI came in at 53.8, stronger than the 51.4 expected. Gbp/Usd currently trades at 1.5783. | ||||||||||||||||||||||||||||
Eur/Usd threatening a break below support Posted: 04 Oct 2010 12:42 AM PDT Eur/Usd is threatening to break below a support level at 1.3710-15, which also signifies the 38.2% fibo (1.3711) of move up from 1.3559 to 1.3806. After breaking above this level on Friday it has been a good area of hourly support. A break below could send the pair down to 1.3675-80. If the pair holds a run back up to 1.3760-65 is likely. | ||||||||||||||||||||||||||||
German bonds rise; 10 year yields fall 2 basis points Posted: 04 Oct 2010 12:09 AM PDT 10 year yield down 2 basis points to 2.26%. News sends Eur/Usd to fresh low of 1.3735, currently rsiding at 1.3745. | ||||||||||||||||||||||||||||
U.K. Chancellor Osborne sees sustainable recovery Posted: 03 Oct 2010 11:16 PM PDT In a BBC1 interview U.K. Chancellor Osborne says the U.K. moved out of financial danger zone and its economy is ready for a steady sustainable recovery. | ||||||||||||||||||||||||||||
Posted: 03 Oct 2010 09:47 PM PDT | ||||||||||||||||||||||||||||
ANZ commodity prices (m/m) came in at 2.9% Posted: 03 Oct 2010 07:03 PM PDT |
You are subscribed to email updates from Forex News and Commentary by FXDD To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment