Forex Market Updates & Commentary | |
- Forex QUICK: EURUSD fails above 1.2400.
- Forex QUICK. USDJPY making a break lower. 90.89 now resistance
- Philadelphia Fed Worse as Leading Indicators Stay the Same
- Philadelphia Fed Index much worse than expected
- US Philadelphia Fed and Leading Indicators Data at 10AM
- Forex Morning Report- June 17th
- Forex QUICK: AUDUSD finds support. Finds resistance. Consolidating.
- Forex QUICK: A review of the economic releases. USDJPY, USDCAD update
- Consumer Price Index Comes Out as Expected as Jobless Claims Worsen
- Canada Wholesale Sales Lower
- Bobbys Corner-Open Market-June.17.2010
- US Consumer Price Index and Jobless Claims Data Due at 8:30AM
- Free Forex Webinar on Trading TODAY at 4PM
- Canada Wholesale Sales Due at 8:30AM
- NY Opening Forex Commentary: USDJPY
| Forex QUICK: EURUSD fails above 1.2400. Posted: 17 Jun 2010 07:28 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex QUICK. USDJPY making a break lower. 90.89 now resistance Posted: 17 Jun 2010 07:20 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Fed Worse as Leading Indicators Stay the Same Posted: 17 Jun 2010 07:10 AM PDT Philadelphia Fed: Survey: 20.0 Actual: 8.0 Prior: 21.4 Leading Indicators: Survey: 0.4% Actual: 0.4% Prior: -0.1% Revised: .0
EUR/USD trading higher on the news. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Fed Index much worse than expected Posted: 17 Jun 2010 07:07 AM PDT Index comes in at 8.0 vs 18 expectations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Philadelphia Fed and Leading Indicators Data at 10AM Posted: 17 Jun 2010 06:30 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Morning Report- June 17th Posted: 17 Jun 2010 06:20 AM PDT Forex Morning Report- June 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex QUICK: AUDUSD finds support. Finds resistance. Consolidating. Posted: 17 Jun 2010 05:56 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex QUICK: A review of the economic releases. USDJPY, USDCAD update Posted: 17 Jun 2010 05:40 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Price Index Comes Out as Expected as Jobless Claims Worsen Posted: 17 Jun 2010 05:35 AM PDT Consumer Price Index (MoM): Survey: -0.2% Actual: -0.2% Prior: -0.1% CPI Ex Food & Energy (MoM): Survey: 0.1% Actual: 0.1% Prior: 0.0% Initial Jobless Claims: Survey: 450K Actual: 472 Prior: 456K Continuing Claims: Survey: 4500K Actual: 4571 Prior: 4462K Current Account Balance: Survey: -121.9B Actual: -109.0 Prior: 115.6B Revised: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posted: 17 Jun 2010 05:31 AM PDT Wholesale Sales (MoM): Survey: 0.3% Actual: -.3 Prior: 1.4% Revised: 1.2% USD/CAD trading higher on the news. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobbys Corner-Open Market-June.17.2010 Posted: 17 Jun 2010 05:26 AM PDT
The Euro traded higher overnight as strong demand for Spanish bonds should help rebuild some confidence for the EU. The strong demand for Spanish bonds eased concerns that the Spanish government will have a difficult time financing their growing debt issues. It was a busy overnight session in general-with EUR/USD trading between 1.2241 and 1.2396 (on the heels of strong Spanish bond demand-see above), and GBP/USD traded between 1.4644 and 1.4836 (as Retail Sales in the UK rose). Asian equity markets fell, but European markets are higher. BP shares rallied over 7% as the company cut dividends and discussed asset sales to meet the $20 billion fund that is being set up to assist victims of the gulf oil spill-which is considered the worst oil disaster in US history. Oil:$77.23 Gold:$1238.20 Today’s data:
HAVE A GREAT DAY & GOOD LUCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Consumer Price Index and Jobless Claims Data Due at 8:30AM Posted: 17 Jun 2010 05:05 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Forex Webinar on Trading TODAY at 4PM Posted: 17 Jun 2010 05:04 AM PDT Join Greg Michalowski and Shawn Powell for a Free Forex Webinar on Trading Today at 4pm>>Register Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada Wholesale Sales Due at 8:30AM Posted: 17 Jun 2010 04:57 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NY Opening Forex Commentary: USDJPY Posted: 17 Jun 2010 04:48 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are subscribed to email updates from Forex News and Commentary by FXDD To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |


Good Morning:




No comments:
Post a Comment