Forex Market Updates & Commentary | ![]() |
- USDJPY in narrow consolidating range today
- Noda on the wires…
- Watching 1.5647-49 level in the GBPUSD for intradday clues
- USDCAD tests key upside resistance levels after break above trendline
- University of Michigan Confidence
- Irish official on newswire
- USDCHF corrects lower on safe haven flows
- Forex Morning Report- Sept 17
- Japan PM Kan Comments on Intervention
- CPI As Expected
- Bobbys Corner-Open Market-Sept.17.2010
- EURUSD continues sharp fall in NY trade. Tests trendline support
- Michigan Consumer Sentiment index due at 9:55 AM
- US CPI due out at 8:30 AM
- Eurozone Current Account
USDJPY in narrow consolidating range today Posted: 17 Sep 2010 07:22 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Sep 2010 07:14 AM PDT Japan PM Noda made comments earlier that he is worried about long term yen strength, and is thinking about bringing up Yen discussions at G-7 and G-20 meetings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watching 1.5647-49 level in the GBPUSD for intradday clues Posted: 17 Sep 2010 07:11 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDCAD tests key upside resistance levels after break above trendline Posted: 17 Sep 2010 07:02 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Michigan Confidence Posted: 17 Sep 2010 06:56 AM PDT September’s University of Michigan confidence number came in worse than expected at 66.6 versus the survey of 70.0 and prior showing of 68.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Sep 2010 06:38 AM PDT Irish official says there is no truth to rumor of IMF bailout. The EURUSD has moved up in the last 15 or so minutes perhaps in anticipation of the comment. The next target on the topside is the 1.3098 level where the 200 bar MA and the 50% retracement is found. Watch the key boardline level. We should see sellers against the level with stops on a move above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDCHF corrects lower on safe haven flows Posted: 17 Sep 2010 06:32 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Sep 2010 06:30 AM PDT Forex Morning Report- Sept 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan PM Kan Comments on Intervention Posted: 17 Sep 2010 06:07 AM PDT Japanese Prime Minister Naoto Kan released comments this morning stating that the volatile movements in the currency markets are understandable and that he will keep a decisive stance on JPY intervention. He also noted that he will continue to take bold measures as needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Sep 2010 05:38 AM PDT The CPI reading out of the U.S, both monthly and yearly, came in as expected at 0.3% and 1.1% respectively. The full details are as follows:
Following the release, the EUR and GBP traded slightly higher. The University of Michigan sentiment and inflation expectations surveys are due out next at 9:55 EST. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobbys Corner-Open Market-Sept.17.2010 Posted: 17 Sep 2010 05:33 AM PDT
The JPY lost some ground overnight-as market participants po0nder if the BOJ will continue to see the YEN. Equities were higher overall-and US Futures are also pointing to a positive opening this morning. Gold continues to set new record highs. Oil:$74.53 Gold:$1278.10
HAVE A GREAT DAY-WEEKEND & GOOD LUCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURUSD continues sharp fall in NY trade. Tests trendline support Posted: 17 Sep 2010 05:13 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Consumer Sentiment index due at 9:55 AM Posted: 17 Sep 2010 04:57 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Sep 2010 04:55 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Sep 2010 01:02 AM PDT Eurozone Current Account came in at -3.8 billion, slightly weaker than the -3.7 billion expected. Eur/Usd continues to trade just south of 1.3150. |
You are subscribed to email updates from Forex News and Commentary by FXDD To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment