Forex Market Updates & Commentary | ![]() |
- Mexico Overnight Rate Stays Put
- New Home Sales Drop Again
- Forex Morning Report - Sept 24 2010
- US New Homes Sales Data Due at 10AM
- Greg Michalowski is speaking at Vegas Traders Expo TODAY
- Durable Goods Orders a Touch Worse, With Core Goods Better
- Bobbys Corner-Open Market-Sept.24.2010
- US Durable Goods Orders Data 8:30AM
- Rebroadcast of FXDD webinar Thursday Sept 23 2010
- German IFO
- Shirakawa not to resign
- German Import Prices
- Comfirmed :Japan intervenes in usd/jpy
- Rumor: BOJ intervened in USD/JPY
- 9-24 Economic Calendar
Mexico Overnight Rate Stays Put Posted: 24 Sep 2010 07:07 AM PDT Mexico Overnight rate data realeased at 10AM comes out as predicted at 4.50% leaving the rate unchanged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Sep 2010 07:03 AM PDT New Home Sales: Survey: 295K Actual: 288K Prior: 276K Revised: 288K New Home Sales(MoM): Survey: 6.9% Actual: .0% Prior: -12.4% Revised: -7.7% West Cost, Northeast good housing numbers, Midwest releases horrible data -26.1% lowest out of all of the regions. US Homes for sale at the end of august was 206K units compared to July at 209K units, lowest since August 1968. EUR/USD trading slightly higher on the news. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Morning Report - Sept 24 2010 Posted: 24 Sep 2010 06:37 AM PDT Forex Morning Report - Sept 24 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US New Homes Sales Data Due at 10AM Posted: 24 Sep 2010 06:09 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Michalowski is speaking at Vegas Traders Expo TODAY Posted: 24 Sep 2010 05:52 AM PDT We would like to wish Greg Michalowski good luck as he takes to the stage, speaking at Las Vegas Traders Expo from 11-1pm pst TODAY. Greg will also be speaking on Saturday from 1-3pm pst. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durable Goods Orders a Touch Worse, With Core Goods Better Posted: 24 Sep 2010 05:31 AM PDT Durable Goods Orders: Survey: -1.0% Actual: -1.3% Prior: .3% Revised: .7% Durables Ex Transportation: Survey: 1.0% Actual: 2.0% Prior: -3.8% Revised: -2.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobbys Corner-Open Market-Sept.24.2010 Posted: 24 Sep 2010 05:31 AM PDT
The Yen fell as speculation that the BOJ was again involved in the markets by selling JPY to keep exporters protected. Today we have data on Durable Goods, and New Home Sales. Early guesstimates are that Durable Goods dropped (for the 3rd month out of 4). This may be a sign that as the economy falters globally, companies and individuals are slowing their spending. This is not a positive signal for economic growth overall. Asian equity markets were mixed, Europe rose-and US Futures are looking at a positive opening this morning. Oil:$75.77 Gold:$1300.10
HAVE A GREAT DAY-WEEKEND & GOOD LUCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Durable Goods Orders Data 8:30AM Posted: 24 Sep 2010 05:14 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebroadcast of FXDD webinar Thursday Sept 23 2010 Posted: 24 Sep 2010 05:00 AM PDT Rebroadcast of FXDD webinar Thursday Sept 23 2010 - Click here to watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Sep 2010 01:05 AM PDT German IFO Business climate came in at 106.8, stronger than the 106.4 expected. IFO Current Assessment came in at 109.7, stronger than the 108.7 expected. IFO Expectations came in at 103.9, weaker than the 104 expected. Strong numbers for the Euro as Eur/Usd has jumped 40 points to 1.3355. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 23 Sep 2010 11:03 PM PDT The Bank of Japan thwarts earlier rumors to the contrary by stating Governor Shirakawa is not to resign. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 23 Sep 2010 11:01 PM PDT German Import Prices for August came in at 0.2%, weaker than the 0.3% expected and prior reading of -0.2%. Eur/Usd currently trades at 1.3335. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfirmed :Japan intervenes in usd/jpy Posted: 23 Sep 2010 09:33 PM PDT BOJ buys usd/jpy from 84.60 to 85.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rumor: BOJ intervened in USD/JPY Posted: 23 Sep 2010 09:28 PM PDT Unable to confirm intervention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 23 Sep 2010 08:55 PM PDT |
You are subscribed to email updates from Forex News and Commentary by FXDD To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment