Forex Market Updates & Commentary | ![]() |
- Chicago PMI comes in stronger at 68.8
- The NY Opening Forex Commentary is available for viewing
- Canada Showing Positive Data
- US Personal Income & Spending Both Rise as PCE Data is Slightly Worse
- Spending higher, Income lags. Savings rate down. EURUSD tests 1.3720
- EURUSD moves above 1.3686 and extends higher
- Bobbys Corner-Open Market-Jan.31.2011
- US Personal Income, Personal Spending & PCE Data due at 8:30AM
- Canada GDP, Industrial Product Price, & Raw Materials Price Index Data due at 8:30AM
- The NY Opening Forex Commentary for January 31st
- Eurozone CPI Flash Estimate
- Eur/Usd recovering, needs to push above 1.3640 for added strength
- German Retail Sales
- 1-31 Economic Calendar
- Japan’s Industrial Production
Chicago PMI comes in stronger at 68.8 Posted: 31 Jan 2011 06:45 AM PST The expectations was for a decline from last month to 64.5 from 66.8 The components showed stronger numbers as well: Prices paid 81.7 vs 78.0 last month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The NY Opening Forex Commentary is available for viewing Posted: 31 Jan 2011 06:21 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Jan 2011 05:38 AM PST Gross Domestic Product (MoM): Survey: 0.3% Actual: 0.4% Prior: 0.2% NOV vs. OCT Gross Domestic Product (YoY): Actual: 3.0% Revision: 3.4% Industrial Product Price (MoM): Survey: 0.6% Actual: 0.7% Prior: 0.5% Revised: 0.6% Raw Materials Price Index (MoM): Survey: 4.0% Actual: 4.2% Prior: 3.5% Revised: 0.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Personal Income & Spending Both Rise as PCE Data is Slightly Worse Posted: 31 Jan 2011 05:36 AM PST Personal Income: Survey: 0.4% Actual: 0.4% Prior: 0.3% Revised: 0.4% DEC vs. NOV Personal Spending: Survey: 0.5% Actual: 0.7% Prior: 0.4% Revised: 0.3% PCE Deflator: Survey: 1.3% Actual: 1.2% Prior: 1.0% PCE Core(MoM): Survey: 0.1% Actual: 0.0% Prior: 0.1% PCE Core(YoY): Survey: 0.8% Actual: 0.7% Prior: 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending higher, Income lags. Savings rate down. EURUSD tests 1.3720 Posted: 31 Jan 2011 05:31 AM PST With spending rising by 0.7% and incomes lagging with a 0.4% gain, the savings rate fell to 5.3% from 5.5%. PCE core continued to be tame with an unchanged reading. In Canada, GDP rose by 0.4% vs 0.3%. Inflation as measured by Industrial Product prices rose by 0.7% and Raw Material Price Index rose by 4.2%. EURUSD is testing the next upside resistance at the 1.3720 level. The USDCAD has moved lower on the better data and is now below the 0.9976-82 level. It is testing the next support level at the 100 hour MA and the underside trendline at the .09966 level. Watch the 0.9976 to 0.9982 level for clues. If the price can stay below these levels, the bias remains lower for the pair, with 0.9932 the next key support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURUSD moves above 1.3686 and extends higher Posted: 31 Jan 2011 05:26 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobbys Corner-Open Market-Jan.31.2011 Posted: 31 Jan 2011 05:26 AM PST
We wake up this morning with the situation in Egypt very much on the forefront of all world news events. World equity markets are lower-but US Futures are pointing to a positive opening this morning. Oil:$89.99 Gold:$1331.20
HAVE A GREAT DAY & GOOD LUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Personal Income, Personal Spending & PCE Data due at 8:30AM Posted: 31 Jan 2011 04:43 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada GDP, Industrial Product Price, & Raw Materials Price Index Data due at 8:30AM Posted: 31 Jan 2011 04:34 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The NY Opening Forex Commentary for January 31st Posted: 31 Jan 2011 04:29 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Jan 2011 02:08 AM PST Eurozone CPI Flash Estimate y/y came in at 2.4%, inline with expectations but an improvement of the 2.2% prior reading. The market may have taken this as positive news as Eur/Usd escalated above 1.3640 upon the heels of release. The pair currently trades at 1.3660. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eur/Usd recovering, needs to push above 1.3640 for added strength Posted: 31 Jan 2011 12:20 AM PST Since trading down to 1.3569 earlier in the session Eur/Usd has been on a steady recovery. If the pair can rise above 1.3640, which is the 50% fibo of move down from 1.3757 to 1.3569, this would signify a bullish sentiment and possibly send Euro above 1.3700. After the drop on Friday the pair tested 1.3640 as it attempted to rebound but couldn’t break above. So far the high has been 1.3635 this session and it appears the pair is poised for another run at 1.3640. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Jan 2011 12:02 AM PST German Retail Sales m/m came in at -0.3%, weaker than the 1.9% expected. The Euro held in place after this negative data. Eur/Usd is in the midst of a recovery after aselloff down to 1.3569, mostly due to the crisis in Egypt The pair currently trades at 1.3624. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Jan 2011 09:22 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Jan 2011 06:17 PM PST Japan’s December Industrial Production readings came in better than expected up 3.1% month over month, higher than the survey of 2.8% and the prior reading of 1.0%. The year over year number was also better than expected up 4.6% vs. the 4.4% survey. The USD/JPY pair had no reaction to the release as the market is relatively unchanged as the world awaits a direction or resolution to the current turmoil in the Middle East. |
You are subscribed to email updates from Forex News and Commentary by FXDD To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |