Forex Market Updates & Commentary | ![]() |
- AUDUSD reaches the highest level since May 1982 (pre float era)
- Canada PM Harper worried about recent inflation
- Existing Home Sales rise 5.1MM annualized
- ECB Orphanides says Greek Restructuring is unneccesary and unwise
- EURUSD moves to test intraday trendline. 1.4484 target below
- USDJPY fall below the 82.69 level and scoots lower
- Greece potential for debt restructuring over the weekend
- The Forex Morning Call for April 20th is available for viewing
- Gold channel trendlines contains on daily and hourly so far
- Forex Traders Course Thursday April 21 2011 Lesson 16 Part II
- Bobbys Corner-Open Market-April.20.2011
- Mexican Unemployment expected to fall
- Existing Home Sales expected to rise to 5 MM annual pace
- US Mortgage Applications Rise to 5.30%
- US Mortgage Applications Data Due at 7AM
AUDUSD reaches the highest level since May 1982 (pre float era) Posted: 20 Apr 2011 07:22 AM PDT The AUDUSD has reached the highest level since May 1982 (see report from last night). There was resistance at the 1.0600 level which was taken out earlier today after putting up a little fight. However, since then the price has continued its surge to the upside. The AUD$ floated in December 1983. The move to 1.0690 area is to the high fixing when the currency was not floating. The last move to the upside comes after the correction off the high found buyers against the 38.2% retracement. Traders look at this retracement as a key clue especially in a trend move. Trends are directional. Trends are fast. If bears in a trend move higher can not prove they want the price lower through a 38.2% retracement, shorts get squeezed. This is what happened at against the 1.0644 level. As a result, the market moved higher. | ||||||||||||||||||||||||||||
Canada PM Harper worried about recent inflation Posted: 20 Apr 2011 07:08 AM PDT | ||||||||||||||||||||||||||||
Existing Home Sales rise 5.1MM annualized Posted: 20 Apr 2011 07:00 AM PDT 8.4 months of supply The prior month was revised higher to 4.92MM from 4.88 MM Mexican EMployment fell to 4.61% from 5.38%. This was better than expected. | ||||||||||||||||||||||||||||
ECB Orphanides says Greek Restructuring is unneccesary and unwise Posted: 20 Apr 2011 06:45 AM PDT This is as long as country sticks to IMF/EU programme Talk of Greek debt restructuring is damaging to the EURO area. He adds that interest rates are appropriately accomodative. However, he adds the bond buying program is increasingly hard to justify. Greece has been bailed out from EU and the IMF with guarantees of funding. It does not stop interest rates increasing as the “market” decides the risk of the debt they hold. Nor does it mean the money spigot will last forever from the EU/IMF. Meanwhile, the EURUSD continues to rise in the face of all the issues as shorts continue to get squeezed. The 2010 high for the EURUSD comes in at 1.4579. The high today surpassed the 2011 high of 1.4519 (high reached 1.4546) | ||||||||||||||||||||||||||||
EURUSD moves to test intraday trendline. 1.4484 target below Posted: 20 Apr 2011 06:33 AM PDT The EURUSD has started to show some signs of topping. A trendline is being tested on the 5 minute chart. The 38.2% of the the move higher today is the next key target at the 1.4484 level. The high today took out the previous highs from April at the 1.4518 level. The high for 2010 comes in at 1.4579. That remains a target on the upside. | ||||||||||||||||||||||||||||
USDJPY fall below the 82.69 level and scoots lower Posted: 20 Apr 2011 06:26 AM PDT | ||||||||||||||||||||||||||||
Greece potential for debt restructuring over the weekend Posted: 20 Apr 2011 06:19 AM PDT | ||||||||||||||||||||||||||||
The Forex Morning Call for April 20th is available for viewing Posted: 20 Apr 2011 06:03 AM PDT | ||||||||||||||||||||||||||||
Gold channel trendlines contains on daily and hourly so far Posted: 20 Apr 2011 05:39 AM PDT Gold has maintained the price below the topside trendline today off the daily chart. The level comes in today at 1505.33. The high reached 1505.43. Support comes in currently at the 1499.29 level which is the channel trendline on the hourly chart. A break below this line should lead to some further profit taking. Gold remains a place to park money. The US negative watch, the uncertainty in Washington. The other global issues (Japan, EU debt, etc.) keeps the excess liquidity flowing that way. Technicals are following with the fundamentals. Watch the levels. | ||||||||||||||||||||||||||||
Forex Traders Course Thursday April 21 2011 Lesson 16 Part II Posted: 20 Apr 2011 05:22 AM PDT Forex Traders Course with Greg and Shawn Thursday at 4pm- This is PART II of Lesson 16. Our Lesson Wrap UP and Review will continue on Thursday with the progression through the forex trader’s foundation. After that, I will look toward the review of the tools traders can use to satisfy their Mission Statement and Game Plan. You do need to register but it is FREE. | ||||||||||||||||||||||||||||
Bobbys Corner-Open Market-April.20.2011 Posted: 20 Apr 2011 05:21 AM PDT
Risk took center stage in overnight FX markets. Euro was strong after a robust Spanish bond auction-and positive flows from Asia. World equity markets are higher-and US futures are screaming higher ahead of this morning’s opening. Commodities jumped as Oil and Gold lead the way. Gold is now firmly in the $1500/oz handle-where does it go? Oil:$109.49 Gold:$1503.30
HAVE A GREAT DAY & GOOD LUCK | ||||||||||||||||||||||||||||
Mexican Unemployment expected to fall Posted: 20 Apr 2011 05:01 AM PDT | ||||||||||||||||||||||||||||
Existing Home Sales expected to rise to 5 MM annual pace Posted: 20 Apr 2011 04:56 AM PDT | ||||||||||||||||||||||||||||
US Mortgage Applications Rise to 5.30% Posted: 20 Apr 2011 04:02 AM PDT | ||||||||||||||||||||||||||||
US Mortgage Applications Data Due at 7AM Posted: 20 Apr 2011 02:37 AM PDT |
You are subscribed to email updates from Forex News and Commentary by FXDD To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment